Photoluminescent film PVC
Photoluminescent film PVC Film Luminance specifications data Type of plate: PVC Photoluminescent film Adhesive With adhesive back. Color: Glowing : yellow-green Thikness of film : 0.35mm 0.35mm 0.40mm 0.40mm Standard Width 1240mm Glowing color: Yellow-green Length Max 25M, 45M,or according to your option Surface Slight yellow color, Rough surface or smooth surface according to your requirments Shelf life More than 5 years Features Suit for digital printing
PVC Film Luminance specifications data
Type of plate: | PVC Photoluminescent film | ||||||
Adhesive | With adhesive back. | ||||||
Color: | Glowing : yellow-green | ||||||
Thikness of film : | 0.35mm | 0.35mm | 0.40mm | 0.40mm | |||
Standard Width | 1240mm | ||||||
Glowing color: | Yellow-green | ||||||
Length Max | 25M, 45M,or according to your option | ||||||
Surface | Slight yellow color, Rough surface or smooth surface according to your requirments | ||||||
Shelf life | More than 5 years | ||||||
Features | Suit for digital printing, inkjet printing and silk screen printting,etc. | ||||||
Luminance test For each model | YML-Y40JH | YML-Y60JH | YML-Y80JH | YML-Y10JH | |||
Test method | DIN67510 part 1 | DIN67510 Part 1 | Din67510 part 1 | Din67510 part 1 | |||
Luminance after 10minutes Mcd/m2 | 105 | 160 | 200 | 246 | |||
Luminance after 60minutes Mcd/m2 | 12 | 20 | 26 | 30 | |||
Decay time in mintues | 740 | 950 | 1020 | 1100 |
Note: the above data will be changed if the glowing color to be arranged in Blue-green or sky-blue.